Storm Shutter Service Pricing Overview
 
 Different materials like aluminum, steel, or polycarbonate affect the price, durability, and maintenance needs of storm shutters.
 
 Rolling, accordion, or panel shutters vary in cost based on design complexity and operational mechanisms.
 
 Property architecture and accessibility influence installation labor costs and time.
| Aspect | Details | 
|---|---|
| Material Options | Aluminum, steel, polycarbonate, and wood, each with different price points. | 
| Shutter Types | Rolling shutters, accordion shutters, panel shutters, each varying in cost. | 
| Size and Number of Windows | Larger or multiple windows increase overall expense. | 
| Automation Features | Motorized shutters are more costly than manual options. | 
| Installation Complexity | Architectural features and accessibility can add to labor costs. | 
| Geographic Location | Regional labor rates and material availability influence pricing. | 
| Additional Features | Locks, remote controls, and reinforcement options impact total cost. | 
| Maintenance and Repairs | Ongoing upkeep can add to long-term expenses. | 
Installation costs can range from moderate to high depending on the structural requirements and accessibility of the property. For example, a straightforward installation on a single-story home typically incurs less labor than a multi-story or architecturally complex building. Maintenance and periodic inspections are additional considerations that contribute to the total cost over time.
 
 Motorized and manual components inside the shutter system influence initial cost and maintenance needs.
 
 Additional reinforcements for high-impact resistance can increase expenses.
 
 Remote controls and automation systems add to the overall cost but improve convenience.
| Service Type | Average Price Range | 
|---|---|
| Manual Aluminum Shutters | $500 - $1,500 per window | 
| Motorized Rolling Shutters | $1,500 - $3,500 per window | 
| Accordion Shutters | $1,200 - $3,000 per window | 
| Panel Shutters | $800 - $2,500 per window | 
| Custom Fabricated Shutters | $2,000 - $5,000 per window | 
| Reinforced Impact-Resistant Shutters | $2,500 - $6,000 per window | 
| Automatic Control Systems | $300 - $1,000 per system | 
| Installation Service | $200 - $500 per window | 
| Maintenance and Repairs | $100 - $300 per visit | 
| Emergency Service Calls | $150 - $400 per visit | 
